All-Time Winners 1999-2023

Published on: November 10, 2014 | Categories: History

In the 23+ Year History of the PJBT, below are the following bowlers who have the most titles in PJBT History.

The attachment below shows the tournament winners for every PJBT event since our inception in 1999.

ALL-TIME SCRATCH DIVISION WINNERS ALL-TIME HANDICAP DIVISION WINNERS
1 JACK CELMER 26 1 SARAH FENICLE 11
2 DARREN ZOMBRO III 25 T2 DONNY MANNING 9
3 TRAVIS CELMER 24 T2 WALTER TOMLIN 9
4 KEVIN BEERS 20 T4 ERIN STRICKLAND 8
T5 AYDEN DAVIS 18 T4 ALLISON STACKEWICZ 8
T5 JENNIFER SPARKS 18 6 ANDY HOFFMAN 7
T5 TYLER HERRMAN 18 T7 BETHANY JAQUITH 6
T8 ALEX GLINSKI 16 T7 BRIANNA STRICKLAND 6
T8 OWEN DARBY 16 T9 JASON SNYDER 5
T10 DYLAN ZIMMERMAN 15 T9 TAYLOR FORMAN 5
T10 RYAN WYANDT 15 T9 BRAD REMP 5
T12 BRENT HIMMELREICH 14 T12 ANDREW BARRON 4
T12 BRADLEY CROUSE 14 T12 EVAN PERKOSKY 4
T14 BRANDON BOHN 13 T12 CAMERON HAINES 4
T14 KOLBY BENNETT 13 T12 SYDNEY HERRMAN 4
T14 DANIEL ALTHOUSE 13 T12 ANNA COSTA 4
T17 MICHAEL MARTELL 12 T12 BRIANNA BARNA 4
T17 JARRED POFF 12 T12 JOSEPHINE BOOTH 4
T17 ERIC ERB 12 T12 COBI KREMER 4
T17 BRYAN REINSEL 12 T12 JASON WIER 4
T21 KURTIS STIDD 11 T12 JAVION NORMAN 4
T21 ANTHONY NEUER 11 T12 WREN WILLIAMSON 4
T21 BRANDON RUNK 11 T12 RYAN FORRY 4
T21 JOEY OCELLO 11 T12 MARIBETH BAKER 4
T21 JASON WEAVER 11 T12 EMILY PHILLIPS 4
T26 BRIAN KENNEDY 10 T12 BECKY GERHART 4
T26 MERLE BURKHART 10 T12 STEVE RITZMAN 4
T26 LAYNE SANDT 10 T12 SHAWN GERHARD 4
T26 JOEY BOFRONE 10 T12 RILEY SMITH 4
T12 JACOB YODER 4

 

Downloads